Transparent pricing. No “call for a quote.”
Every plan includes Google Business Profile management, review response, listings management, monthly AI visibility testing, and a one-page report. Prices are per location, USD, month to month after the first 90 days.
| Foundation | Growth | Multi-Location | |
|---|---|---|---|
| Price | $750/mo | $1,500/mo Most popular | from $600/location/mo (5+ locations) |
| Best for | Single location, moderate competition | Competitive metro markets or several services | Franchises and regional brands |
| GBP management | Included | Included weekly posts + photo program | Included per location |
| Review system | Included requests + responses | Included + first-party review feed | Included centralized |
| Listings | Included 50+ directories | Included + quarterly re-audit | Included bulk feed |
| Website content | 1 page/mo | 3 pages or guides/mo | custom |
| Local links / mentions | Not included | 2/mo | custom |
| AI visibility testing | 10 prompts/mo | 20 prompts/mo | per market |
| Reporting | monthly | monthly + quarterly review call | monthly + dedicated manager |
| Start with a free check | Start with a free check | Talk to us |
One-time
- AI Visibility Audit — $495 (credited to your first month).
- Website build (WordPress, AI-ready) — from $3,500.
Pricing questions
What’s in the 90-day foundation?
The first 30 days build the base: your Google Business Profile, listings, site fixes, and review system. Days 31 to 90 add monthly content, review responses, and AI visibility testing, so you see the system working before you go month to month.
Can I switch plans?
Yes. You can move up or down a plan at the start of any month.
Do you require access to my Google Business Profile?
Yes — as a manager, you keep ownership.